Rolling Plains Mini Tour 2016
Rolling Plains Mini Tour 2016
3 Stages : 05.06.16
Under 17 Boys
Stage 1 stage 2 stage 3 points / place
Bailey O’Donnell 59.09 – 1 11.43 – 1 38.59 – 3 5 / 1
Nic Thornley 59.11 – 3 11.49 – 2 38.59 – 2 7 / 2
Felix Donnelly 59.09 – 2 12.09 – 5 38.59 – 1 8 / 3
Griffyn Spencer 59.11 – 3 11.58 – 3 39.00 – 4 10 / 4
Tyler Cunningham 59.10 – 6 12.07 – 4 39.00 – 5 15 / 5
Jack O’Donoghue 59.10 – 4 13.07 – 10 39.01 – 7 21 / 6
Louis Harris 59.10 – 5 12.52 – 8 39.02 – 9 22 / 7
George Crichton 59.12 – 11 12.17 – 6 39.01 – 6 23 / 8
Liam Morrison 59.10 – 7 12.37 – 7 39.02 – 10 24 / 9
Sam Medicott 59.11 – 8 13.01 – 9 39.02 – 8 25 / 10
Sam Morris 59.14 – 12 13.30 – 11 39.02 – 11 34 / 11
Lachlan Simpson 59.11 -10 13.56 – 12 DNS
Under 17 Girls
Annamarie Lipp 63.44 – 1 12.47 – 1 40.33 – 4 6 / 1
Sami Donnelly 68.06 – 4 13.02 – 2 40.32 – 1 7 / 2
Hannah Bartram 63.44 – 2 13.19 – 3 40.32 – 3 8 / 3
Britney Green 68.06 – 3 13.19 – 4 40.32 – 2 9 / 4
Samantha Sorenson ? – 7 15.08 – 5 49.54 – 5 17 / 5
Thirza Smith 73.09 – 5 15.44 – 6 49.59 – 6 17 / 6
Suzie Leech 79.01 – 6 17.06 – 7 57.02 – 7 20 / 7
Under 15 Boys
Laurence Pithie 34.07 – 1 12.36 – 1 37.37 – 2 4 / 1
Abe O’Donnell 34.42 – 3 13.06 – 3 37.36 – 1 7 / 2
Mitchel Fitzsimmons 34.42 – 2 12.42 – 2 38.43 – 4 8 / 3
Navarh Botherston 36.41 – 4 14.03 – 6 37.37 – 3 13 / 4
Peter Fish 37.19 – 7 13.57 – 4 42.28 – 5 16 / 5
Harry Medicott 37.19 – 6 13.59 – 5 42.29 – 6 17 / 6
Sebasitan Lipp 37.19 – 5 14.25 – 8 42.35 – 9 22 / 7
Oliver Davidson 37.20 – 9 14.24 – 7 42.50 – 10 26 / 8
Max Sail 42.45 – 10 14.31 – 9 42.30 – 7 26 / 9
Ethan Titheridge 37.19 – 8 14.44 – 10 42.31 – 8 26 / 10
Tim Sorenson 49.26 – 11 17.29 – 11 52.31 – 11 33 / 11
Dylan Leech 49.28 – 12 19.12 – 12 58.26 – 12 36 / 12
Under 15 Girls
Kate Stoddart 38.12 – 1 13.57 – 1 42.05 – 1 3 / 1
Erin Downie 38.13 – 2 14.08 – 2 42.25 – 2 6 / 2
Caitlin Titheridge 38.13 – 3 14.13 – 3 42.26 – 3 9 / 3
Jenna Borthwick 41.20 – 5 14.35 – 4 43.45 – 4 13 / 4
Erin Hall 40.11 – 4 15.31 – 7 45.10 – 5 16 / 5
Jorga Kitching 41.20 – 6 15.05 – 5 45.11 – 6 17 / 6
Beth Watt 44.08 – 8 15.55 – 8 50.37 – 7 23 / 7
Charlotte Ball 46.28 – 10 16.05 – 9 51.11 – 9 28 / 8
Jasmine Whiting 48.31 – 12 16.49 – 11 50.44 – 8 31 / 9
Ella Lloyd 46.39 – 13 18.22 – 12 62.48 – 11 36 / 10
Kate O’Brien 44.04 – 14 18.37 – 13 64.00 – 12 39 / 11
Mila Rollo 44.04 – 7 15.27 – 6 DNS
Bella Roulston 45.52 – 9 DNS
Under 13 Boys
Jaxson Whyte 20.47 – 2 14.00 – 1 44.54 – 1 4 / 1
Jonathan Fish 20.44 – 1 14.03 – 2 44.54 – 2 5 / 2
Issac Earl 22.08 – 3 16.02 – 3 48.27 – 3 9 / 3
Theo Smith 28.09 – 4 18.01 – 4 62.23 – 4 12 / 4
Under 13 Girls
Sarah Ford 23.00 – 3 14.55 – 1 48.39 – 1 5 / 1
Rosie Gray 22.59 – 1 15.11 – 2 49.21 – 2 5 / 2
Maddie Lowry 22.59 – 2 15.39 – 3 53.10 – 3 8 / 3
Samantha Walker 28.13 – 4 19.58 – 4 61.01 – 4 12 / 4
Under 11 Boys
Noah Hollamby 23.02 – 1 16.02 – 1 66.06 – 1 3 / 1
Will Kitching 23.55 – 2 16.33 – 2 66.39 – 2 6 / 2
Will Medicott 25.15 – 3 17.30 – 3 66.50 – 3 9 / 3
Jacob Fitzsimmons 27.04 – 4 18.01 – 4 69.27 – 4 12 / 4
Under 11 Girls
Lilly Davidson 18.48 – 1 69.29 – 1 2 / 1
Briar Clark 19.12 – 2 72.23 – 2 4 / 2